Pay per token. No subscriptions. No minimum spend.
50 free API calls on signup. No credit card required.
Nearly Free
$0.01/M
Budget
$0.11–1.64/M
Mid
$0.30–1.64/M
Premium
$2.63–15.75/M
| Model | Provider | Input $/M | Output $/M | Context | Tier |
|---|---|---|---|---|---|
| GLM-4 Flashzhipu/glm-4-flash | Zhipu | $0.01 | $0.01 | 128K | Nearly Free |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | $0.11 | $0.42 | 1M | Budget | |
| Qwen Plusqwen/qwen-plus | Alibaba | $0.12 | $1.64 | 128K | Budget |
| DeepSeek V3deepseek/deepseek-chat | DeepSeek | $0.30 | $0.45 | 64K | Mid |
| GPT-5.4openai/gpt-5.4 | OpenAI | $2.63 | $15.75 | 272K | Premium |
| Claude Sonnet 4anthropic/claude-sonnet | Anthropic | $3.15 | $15.75 | 200K | Premium |
International tier — competitive with OpenRouter. Chinese models passed through near cost.·All top-ups include a 5.5% processing fee.
1
Add $5+ via credit card or WeChat Pay. 5.5% processing fee applied. Credits never expire.
2
Each API call deducts based on actual token usage. No rounding up.
3
No subscriptions. No auto-billing. Add credits when you need them.
Use model="auto-cheap" to automatically route to the cheapest model. Typical savings:
| Strategy | Cost / 1M requests |
|---|---|
| GPT-5.4 for everything | $9,190 |
| Claude Sonnet for everything | $9,450 |
| AIPower smart routing | $1,200 |
| Savings | 87% |
50 free API calls. No credit card. From $0.01/M tokens.
Create free account