GPT-5.4, Claude, DeepSeek, Qwen, Gemini — benchmarks, pricing, and capabilities side by side.
Select up to 4 models to compare (3/4 selected)
| Feature | GPT-5.4 OpenAI | Claude Sonnet 4 Anthropic | DeepSeek V3 DeepSeek |
|---|---|---|---|
| Best for | Complex reasoning, creative writing | Code generation, refactoring | General chat, coding |
| Input price / M tokens | $3.25 | $3.90 | $0.34 |
| Output price / M tokens | $19.50 | $19.50 | $0.50 |
| Context window | 272K | 200K | 64K |
| MMLU | 92% | 88% | 88% |
| HumanEval (code) | 91% | 94% | 93% |
| MATH | 94% | 85% | 90% |
| Speed | Medium | Fast | Fast |
| Vision | ✓ | ✓ | — |
| Reasoning | ✓ | — | — |
| Available on AIPower | ✓ Yes | ✓ Yes | ✓ Yes |
GPT-5.4
$11.38
per month
Claude Sonnet 4
$11.70
per month
DeepSeek V3
$0.42
per month
Assumes 50/50 input/output token split. Use model="auto-cheap" on AIPower to auto-route to the cheapest model for each query.
Unique URL — shows exactly these models at your token volume
One API key. OpenAI SDK compatible. 50 free calls, no credit card.
Get free API key